Dajana Papaz, ma
visi asistent
Saradnik - II-5
Faculty of Architecture, Civil Engineering and Geodesy
Courses
Arhitektonsko-građevinsko-geodetski fakultet Šumarski fakultetBibliography
Journal papers
The Influential Factors in Improving the Spatial Abilities of Architecture Students
DOI | 10.7251/AGGPLUS/2109002K |
---|---|
Journal | AGG+ časopis za arhitekturu, građevinarstvo, geodeziju i srodne naučne oblasti |
Year | 2021 |
Authors | Sandra Kosić-Jeremić, Maja Ilić, and Dajana Papaz |
Volumen | 9 |
Number | 1 |
Page from | 002 |
Page to | 011 |
Conference papers
Implementing Parametric Methods for Analysis and Design Towards Sustainable Urban Development: A Case Study of Česma Settlement
Scientific Conference | International Conference on Contemporary Theory and Practice in Construction XVI |
---|---|
DOI | 10.61892/stp202401082P |
Publikacija | Proceedings of International Conference on Contemporary Theory and Practice in Construction XVI |
Year | 2024 |
Authors | Dajana Papaz, Maja Ilić, and Tijana Vujičić |
Page from | 163 |
Page to | 176 |
Web address | https://doi.org/10.61892/stp202401082P |
Impact of Descriptive Geometry on the Improvement of Spatial Abilities of Architecture Students
Scientific Conference | International Conference on Contemporary Theory and Practice in Construction XV |
---|---|
DOI | 10.7251/STP2215181P |
Publikacija | Zbornik radova |
Year | 2022 |
Authors | Dajana Papaz, Sandra Kosić-Jeremić, and Maja Ilić |
Page from | 181 |
Page to | 190 |
Web address | https://stepgrad.aggf.unibl.org/conference-proceedings/ |
Impact of Descriptive Geometry on the Improvement of Spatial Abilities of Architecture Students
Scientific Conference | International Conference on Contemporary Theory and Practice in Construction XV |
---|---|
DOI | 10.7251/stp2215181p |
Publikacija | Proceedings of nternational Conference on Contemporary Theory and Practice in Construction XV |
Year | 2022 |
Authors | Dajana Papaz, Sandra Kosić-Jeremić, and Maja Ilić |
Page from | 181 |
Page to | 190 |
Web address | Spatial intelligence is an important skill for students of technical faculties, especially those fields where the capacity for engineering thinking and creative expression is equally valued. The field of Architecture is emphasized here, and the issue of assessing the spatial abilities of architecture students and their improvement has often been observed. This paper will examine the impact of the course of descriptive geometry on the development of their spatial thinking, and whether there is progress between the initial spatial abilities with which students were enrolled and abilities after completing the first semester of study. |
Can spatial ability be trained - the analysis of preparatory course for enrolment at the Faculty of Architecture
Scientific Conference | International Conference on Contemporary Theory and Practice in Construction XIV |
---|---|
DOI | 10.7251/STP2014318I |
Year | 2020 |
Authors | Maja Ilić, Sandra Kosić-Jeremić, and Dajana Papaz |
Page from | 318 |
Page to | 329 |
Web address | https://stepgrad.aggf.unibl.org/sr/novosti-i-najave/55-zbornik-radova |
Other papers
Predavanja na proljećnoj školi arhitekturi na Univerzitetu Bauhaus "VIRTUAL RECONSTRUCTION OF ARCHITECTURAL HERITAGE: PRESERVING THE PAST IN THE DIGITAL AGE" Erasmus+ BAUHAUS SPRING SCHOOL BLENDED COURSE 3ECTS
Publisher | Univerzitet Bauhaus |
---|---|
Year | 2024 |
Authors | Miroslav Malinović, Maja Ilić, Dajana Papaz, and Suneja Papal |
Web address | https://www.uni-weimar.de/springschool/de/13/virtual-reconstruction-of-architectural-heritage-preserving-the-past-in-the-digital-age/ |
Uređivački odbor zbornika radova
Publisher | Univerzitet u Banjoj Luci, Arhitektonsko-građevinsko-geodetski fakultet |
---|---|
ISSN/ISBN | 2566-4484 |
Year | 2020 |
Authors | Miodrag Regodić, Mato Uljarević, Tanja Stupar, Maja Ilić, Gordana Jakovljević, Dragana Zeljić, Dajana Papaz, Igor Kuvač, and Jelena Pažin |
Web address | https://stepgrad.aggf.unibl.org/sr/novosti-i-najave/55-zbornik-radova |
Član organizacionog tima Arhitektonskog studentskog kongresa – ASK 2018 Banja Luka
Year | 2018 |
---|---|
Authors | Dubravko Aleksić, Tanja Stupar, Maja Radmanović, Milana Nedimović, Dajana Papaz, Vanja Đurđević, Emina Huseinbašić, Nada Danilović, Jelena Suvara, and Zoran Uljarević |
Projects
International
Pop-up arhitektonske laboratorije za razmjenu znanja
Projekat Pop-up arhitektonske laboratorije za razmjenu znanja (APLE) je nastao kao odgovor na procjenu i kritičku povratnu informaciju o kompetencijama mladih arhitekata koji po prvi put traže zaposlenje. Dakle, projekat teži da posreduje između svih izazova i pitanja koja se pojavljuju na pragu između škola arhitekture i zaposlenja...
Project Number | 1253011 |
---|---|
Status | Not archived |
Type of project | Erazmus+ |
Organizational unit | Arhitektonsko-građevinsko-geodetski fakultet |
Head | doc. dr Igor Kuvac |
Participants |
Radovan Vukomanovic, ma prof. dr Maja Milic-Aleksic prof. dr Malina Cvoro Zoran Uljarevic Dajana Papaz, ma Milana Nedimovic, ma prof. dr Sasa Cvoro prof. dr Diana Stupar |
Business Partner | Evropska komisija |
Beginning of realization | 2023-04-01 |
End of the project | 2026-04-30 |
Project value | 80102.0 BAM |