prof. dr Svjetlana Zeljkovic
vanredni profesor
Nastavnik - II-4
Faculty of Agriculture
Courses
Poljoprivredni fakultetBibliography
Journal papers
LED lights and plant growth regulators enhance the in vitro mass propagation of rosemary (Rosmarinus officinalis L.)
DOI | 10.1079/ejhs.2025.0008 |
---|---|
Journal | European Journal of Horticultural Science |
Year | 2025 |
Authors | Jelena Davidović Gidas, Svjetlana Zeljković, Nikolina Đekić, and Gordana Đurić |
Volumen | 90 |
Number | 1 |
Page from | 1 |
Page to | 9 |
Web address | https://www.cabidigitallibrary.org/doi/10.1079/ejhs.2025.0008 |
Unveiling the Balkans’ advances: In vitro biotechnology of woody plants in the early 21st century
DOI | 10.3389/fpls.2025.1586013 |
---|---|
Journal | Frontiers in Plant Science |
Year | 2025 |
Authors | Valbona Sota, Lilyana Nacheva, Dejan Bošnjak, Elini Abraham, Slađana Jevremović, Branislav Cvjetković, Vladislava Galovic, Darko Jevremovic, Zvjezdana Markovic, Efigjeni Kongjika, Sanja Bogunovic, Svjetlana Zeljković, Vlatko Andonovski, Vanja Daničić, and Tatjana Vujovic |
Page from | 1 |
Page to | 13 |
Web address | https://www.frontiersin.org/journals/plant-science/articles/10.3389/fpls.2025.1586013/full |
Establishment of indigenous garlic varieties in vitro under influence of growth regulator and light
DOI | https://doi.org/10.5513/JCEA01/24.2.3764 |
---|---|
Journal | Central European Journal of Agriculture |
Year | 2023 |
Authors | Monika Tkalec Kojić, Sunčica Kujundžić, Nada Parađiković, Dejan Bošnjak, Tomislav Vinkovic, Boris Ravnjak, Miro Stošić, Svjetlana Zeljković, and Toni Kujundžić |
Volumen | 23 |
Number | 2 |
Page from | 491 |
Page to | 497 |
Web address | https://jcea.agr.hr/en/issues/article/3764 |
Growth and nutrient status of French marigold (Tagetes patula L.) under biostimulant application
DOI | https://doi.org/10.1080/01140671.2022.2058024 |
---|---|
Journal | NEW ZEALAND JOURNAL OF CROP AND HORTICULTURAL SCIENCE |
Year | 2023 |
Authors | Svjetlana Zeljković, Nada Parađiković, Ivana Maksimovic, Tihana Teklić, and Monika Tkalec Kojić |
Volumen | 51 |
Number | 4 |
Page from | 614 |
Page to | 624 |
Web address | https://www.tandfonline.com/doi/full/10.1080/01140671.2022.2058024 |
Effect of water extract of Aloe vera on germination and early growth of Dianthus barbatus
Journal | Journal of Agricultural, Food and Environmental Sciences (Online) |
---|---|
Year | 2022 |
Authors | Svjetlana Zeljković, Lidija Milojević, Emina Mladenović, Margarita Davitkovska, and Zvezda Bogevska |
Volumen | 76 |
Number | 8 |
Page from | 62 |
Page to | 66 |
Web address | https://journals.ukim.mk/index.php/jafes/article/view/1926 |
The effect of diverse fertilization on the quality of Begonia semerflorens Link. et Otto.
Journal | Journal of Agricultural, Food and Environmental Sciences (Online) |
---|---|
Year | 2022 |
Authors | Margarita Davitkovska, Zvezda Bogevska, Gordana Popsimonova, Rukie Agic, Ana Vujošević, Svjetlana Zeljković, and Boris Dorbić |
Volumen | 76 |
Number | 3 |
Page from | 60 |
Page to | 67 |
Web address | https://journals.ukim.mk/index.php/jafes/article/view/1846 |
QUALITY EXAMINATION OF PRIMULA ACAULIS HILL. TREATED WITH TWO DIFFERENT FERTILIZERS
Journal | Journal of Agricultural, Food and Environmental Sciences (Online) |
---|---|
Year | 2021 |
Authors | Margarita Davitkovska, Romina Kabranova, Zvezda Bogevska, Gordana Popsimonova, Rukie Agic, Svjetlana Zeljković, and Boris Dorbić |
Volumen | 75 |
Number | 2 |
Page from | 45 |
Page to | 51 |
Web address | https://journals.ukim.mk/index.php/jafes/issue/view/116 |
Effect of biostimulant application on development of pansy (Viola tricolor var. Hortensis dc.) seedlings
DOI | doi.org/10.5513/JCEA01/22.3.3191 |
---|---|
Journal | Central European Journal of Agriculture |
Year | 2021 |
Authors | Svjetlana Zeljković, Nada Parađiković, Monika Tkalec Kojić, and Emina Mladenović |
Volumen | 22 |
Number | 3 |
Page from | 596 |
Page to | 601 |
Web address | https://jcea.agr.hr/ |
Linking abiotic stress, plant metabolites, biostimulants and functional food
DOI | https://doi.org/10.1111/aab.12651 |
---|---|
Journal | Annals of Applied Biology |
Year | 2021 |
Authors | Tihana Teklić, Nada Parađiković, Marija Špoljarević, Svjetlana Zeljković, Zdenko Lončarić, and Mario Lisjak |
Volumen | 178 |
Number | 2 |
Page from | 169 |
Page to | 191 |
Web address | https://onlinelibrary.wiley.com/doi/epdf/10.1111/aab.12651 |
Effects of different substrates on growth and development of Globe amaranth (Gomphrena globosa L.)
DOI | 10.7251/AGREN2104107Z |
---|---|
Journal | AGROZNANJE |
Year | 2021 |
Authors | Svjetlana Zeljković, Tanja Ećim, Jelena Davidović Gidas, and Emina Mladenović |
Volumen | 22 |
Number | 4 |
Page from | 107 |
Page to | 116 |
Web address | https://doi.org/10.7251/AGREN2104107Z |
Alternative substrate use in sage transplants production (Salvia officinalis L.)
DOI | 10.7251/AGRENG1902035Z |
---|---|
Journal | Agrofor International Journal |
Year | 2019 |
Authors | Svjetlana Zeljković, Nada Parađiković, Vida Todorović, Jelena Davidović Gidas, and Dragana Dumanović |
Volumen | 4 |
Number | 2 |
Page from | 35 |
Page to | 42 |
Web address | https://doi.org/10.7251/AGRENG1902035Z |
Biostimulants research in some horticultural plant species—A review
DOI | DOI: 10.1002/fes3.162 |
---|---|
Journal | Food and Energy Security. Wiley |
Year | 2019 |
Authors | Nada Parađiković, Tihana Teklić, Svjetlana Zeljković, Miroslav Lisjak, and Marija Špoljarević |
Volumen | 8 |
Number | 2 |
Page from | 1 |
Page to | 17 |
Web address | https://doi. org/10.1002/fes3.162 |
Tulipan (Tulipa sp.) - proljetna lukovičasta cvjetna vrsta
Journal | Fructus |
---|---|
Year | 2018 |
Authors | Svjetlana Zeljković |
Volumen | 3 |
Number | 2 |
Page from | 26 |
Page to | 29 |
Primjena biostimulatora u hortikulturi
Journal | Fructus |
---|---|
Year | 2018 |
Authors | Svjetlana Zeljković |
Volumen | 3 |
Number | 1 |
Page from | 29 |
Page to | 33 |
Orhideja - kraljica cvijeća
Journal | Fructus |
---|---|
Year | 2018 |
Authors | Svjetlana Zeljković |
Volumen | 3 |
Number | 3 |
Page from | 35 |
Page to | 39 |
Primjena dvogodišnjih cvjetnih vrsta
Journal | Fructus |
---|---|
Year | 2017 |
Authors | Svjetlana Zeljković |
Volumen | 2 |
Number | 4 |
Page from | 35 |
Page to | 38 |
Supstrati u rasadničkoj proizvodnji-vrste supstrata i njihov značaj
Journal | Fructus |
---|---|
Year | 2017 |
Authors | Svjetlana Zeljković and Jelena Davidović Gidas |
Volumen | 2 |
Number | 2 |
Page from | 31 |
Page to | 35 |
Influence of biostimulant application on growth, nutrient status and proline concentration of begonia transplants.
DOI | http://dx.doi.org/10.1080/01448765.2016.1205513 |
---|---|
Journal | BIOLOGICAL AGRICULTURE & HORTICULTURE |
Year | 2017 |
Authors | Nada Paradjikovic, Svjetlana Zeljković, Monika Tkalec, Tomislav Vinkovic, Ivana Maksimovic, and Josip Haramija |
Volumen | 33 |
Number | 2 |
Page from | 89 |
Page to | 96 |
Web address | http://www.tandfonline.com/doi/abs/10.1080/01448765.2016.1205513 |
Altenative substrate use in geranium transplants production (Pelargonium pelatatum L. and Pelargonium zonale L.)
DOI | DOI: http://dx.doi.org/10.30635/2415-0142.2017.03.3 |
---|---|
Journal | Journal of Agriculture Food and Development |
Year | 2017 |
Authors | Nada Paradjikovic, Uroš Šušak, Svjetlana Zeljković, and Monika Tkalec |
Volumen | 3 |
Page from | 16 |
Page to | 20 |
Web address | https://jafdev.com/jafdev-v3a3/ |
Seed germination of some flower species under influence of different light conditions.
DOI | 10.7251/AGREN1602183T |
---|---|
Journal | Agro-knowledge Journal |
Year | 2016 |
Authors | Monika Tkalec, Tijana Mirković, Mario Mitrović, Nada Paradjikovic, Jasna Kraljičak, Svjetlana Zeljković, and Tomislav Vinkovic |
Volumen | 17 |
Number | 2 |
Page from | 183 |
Page to | 190 |
Hrizantema - najvažnije rezano cvijeće
Journal | Fructus |
---|---|
Year | 2016 |
Authors | Svjetlana Zeljković |
Volumen | 1 |
Number | 1 |
Page from | 29 |
Page to | 33 |
Rast i razvoj bosiljka (Ocimum basilicum L.) pod uticajem biostimulatora
Journal | AGROZNANJE |
---|---|
Year | 2014 |
Authors | Svjetlana Zeljković, Nada Paradjikovic, Uroš Šušak, and Monika Tkalec |
Volumen | 15 |
Number | 4 |
Page from | 415 |
Page to | 424 |
Influence of rooting powder on propagation of sage (Salvia officinalis L.) and rosemary (Rosmarinus officinalis L.) with green cuttings
Journal | Poljoprivreda |
---|---|
Year | 2013 |
Authors | Nada Paradjikovic, Svjetlana Zeljković, Monika Tkalec, Tomislav Vinkovic, Irma Dervic, and Milica Maric |
Volumen | 19 |
Number | 2 |
Page from | 10 |
Page to | 15 |
Nutrient status, growth and proline concentration of French marigold (Tagetes patula L.) as affected by biostimulant treatment.
Journal | JOURNAL OF FOOD AGRICULTURE & ENVIRONMENT |
---|---|
Year | 2013 |
Authors | Svjetlana Zeljković, Nada Paradjikovic, Tomislav Vinkovic, Monika Tkalec, Ivana Maksimovic, and Josip Haramija |
Volumen | 11 |
Number | 3-4 |
Page from | 2324 |
Page to | 2327 |
Web address | www.world-food.net |
Influence of temperature and sowing depth on growth and development of annual flowering species.
Journal | AGROZNANJE |
---|---|
Year | 2012 |
Authors | Monika Tkalec, Nada Paradjikovic, Jasna Kraljičak, Marina Tepeš, and Svjetlana Zeljković |
Volumen | 13 |
Number | 1 |
Page from | 73 |
Page to | 78 |
Primjena biostimulatora u proizvodnji rasada sezonskog cvijeća.
Journal | AGROZNANJE |
---|---|
Year | 2011 |
Authors | Svjetlana Zeljković, Nada Paradjikovic, Tomislav Vinkovic, and Monika Tkalec |
Volumen | 12 |
Number | 2 |
Page from | 175 |
Page to | 181 |
Utjecaj ambijentalne temperature zraka na čuvanje rezanog cvijeta gerbera
Journal | AGROZNANJE |
---|---|
Year | 2010 |
Authors | Nada Paradjikovic, Svjetlana Zeljković, Jadranka Karlic, Tihana Teklic, Tomislav Vinkovic, Rodoljub Oljača, and Monika Tkalec |
Volumen | 11 |
Number | 3 |
Page from | 55 |
Page to | 63 |
Nutrient content and growth of Begonia transplants (Begonia semperflorens L.) under the influence of biostimulant application
Journal | Sjemenarstvo |
---|---|
Year | 2010 |
Authors | Svjetlana Zeljković, Nada Paradjikovic, Tomislav Vinkovic, Rodoljub Oljača, and Gordana Đurić |
Volumen | 27 |
Number | 1-2 |
Page from | 77 |
Page to | 84 |
Web address | hrcak.srce.hr/file/97452 |
Influence of biostimulant and substrate volume on rooth growth and development of scarlet sage (Salvia splendens L.) transplants
DOI | http://www.doiserbia.nb.rs/Article.aspx?id=1450-81091001029Z# |
---|---|
Journal | Journal of Agricultural Sciences |
Year | 2010 |
Authors | Svjetlana Zeljković, Nada Paradjikovic, Tamara Babic, Gordana Đurić, Rodoljub Oljača, Tomislav Vinkovic, and Monika Tkalec |
Volumen | 55 |
Number | 1 |
Page from | 29 |
Page to | 36 |
Web address | http://www.doiserbia.nb.rs/img/doi/1450-8109/2010/1450-81091001029Z.pdf |
Sadržaj mineralnih materija rasada kadife (Tagetes erecta L.) pod uticajem biostimulatora
Journal | AGROZNANJE |
---|---|
Year | 2010 |
Authors | Svjetlana Zeljković, Nada Paradjikovic, Tomislav Vinkovic, Rodoljub Oljača, and Monika Tkalec |
Volumen | 11 |
Number | 4 |
Page from | 127 |
Page to | 134 |
Uticaj biostimulatora na rast i razvoj korijena rasada stalnocvjetajuće begonije (Begonia semperflorens L.)
Journal | AGROZNANJE |
---|---|
Year | 2009 |
Authors | Svjetlana Zeljković, Nada Paradjikovic, and Rodoljub Oljača |
Volumen | 10 |
Number | 1 |
Page from | 117 |
Page to | 125 |
Uticaj ekoloških uslova na zastupljenost stoma na listu jabuke.
Journal | AGROZNANJE |
---|---|
Year | 2009 |
Authors | Rodoljub Oljača and Svjetlana Zeljković |
Volumen | 10 |
Number | 1 |
Page from | 67 |
Page to | 73 |
Uzgoj Euphorbia pulcherrima – poinsettia - Božićna zvijezda.
Journal | AGROZNANJE |
---|---|
Year | 2008 |
Authors | Nada Paradjikovic, D Basic, Tomislav Vinkovic, Gordana Djuric, and Svjetlana Zeljković |
Volumen | 9 |
Number | 4 |
Page from | 93 |
Page to | 112 |
Conference papers
Establishment of in vitro accessions of two Galician monumental chestnut trees.
Scientific Conference | International Symposium on Agricultural Sciences AgroReS |
---|---|
DOI | 10.7251/ZARS24010421 |
Publikacija | Book of Proceedings |
Year | 2024 |
Authors | Juan Luis Fernandez Lorenzo, Ana Couso, Rosa Mosquera, Antonio Rigueiro, and Svjetlana Zeljković |
Page from | 42 |
Page to | 49 |
Use of LED lights in micropropagation of rosemary (Rosmarinus officinalis L.)
Scientific Conference | AgroReS 2023 |
---|---|
Publikacija | Book of Abstracts – XII International Symposium on Agricultural Sciences "AgroReS 2023" |
Year | 2023 |
Authors | Jelena Davidović Gidas, Svjetlana Zeljković, and Gordana Đurić |
Page from | 179 |
Influence of microbiological preparation Bacillomix on the germination of Challistephus chinensis L.
Scientific Conference | AgroReS |
---|---|
DOI | https://doi.org/10.7251/zars2301121z |
Publikacija | Book of Proceedings of the XII International Symposium on Agricultural Sciences AgroReS 2023 |
Year | 2023 |
Authors | Svjetlana Zeljković, Marina Pekez, Jelena Davidović Gidas, Margarita Davitkovska, and Emina Mladenović |
Page from | 121 |
Page to | 128 |
Web address | https://doi.org/10.7251/zars2301121z |
Influence of microbiological preparation Bacillomix on the germination of Challistephus chinensis L.
Scientific Conference | International Symposium on Agricultural Sciences AgroReS |
---|---|
DOI | DOI 10.7251/ZARS2301121Z |
Publikacija | Book of Proceedings |
Year | 2023 |
Authors | Svjetlana Zeljković, Marina Pekez, Jelena Davidović Gidas, Margarita Davitkovska, and Emina Mladenović |
Page from | 121 |
Page to | 128 |
Use of LED lights in micropropagation of rosemary (Rosmarinus officinalis L.).
Scientific Conference | International Symposium on Agricultural Sciences AgroReS |
---|---|
Publikacija | Book of Abstract |
Year | 2023 |
Authors | Jelena Davidović Gidas, Svjetlana Zeljković, and Gordana Đurić |
Page from | 179 |
The influence of set size and planting term on the spring onion quality and yield
Scientific Conference | Book of Abstracts, 6th International Symposium on Agricultural Sciences "AgroReS 2017" |
---|---|
Year | 2023 |
Authors | Vida Todorović, Sonja Umićević, Mirjana Žabić, Đorđe Moravčević, and Svjetlana Zeljković |
Page from | 80 |
Seed germination of Calendula officinalis L. under influence of different light conditions
Scientific Conference | AgroReS 2022 |
---|---|
Publikacija | Book of Proceedings – XI International Symposium of Agricultural Sciences AgroReS 2022, 26-28 May, 2022, Trebinje, Bosnia and Herzegovina |
Year | 2022 |
Authors | Svjetlana Zeljković, Ivana Kozomara, Jelena Davidović Gidas, Margarita Davitkovska, and Zvezda Bogevska |
Page from | 114 |
Page to | 121 |
Conceptual landscape design of central pedestrian zone in Laktaši (BIH)
Scientific Conference | AgroReS 2022 |
---|---|
Publikacija | Book of Abstracts – XI International Symposium of Agricultural Sciences AgroReS 2022, 26-28 May, 2022; Trebinje, Bosnia and Herzegovina |
Year | 2022 |
Authors | Jelena Davidović Gidas, Milana Vuković, and Svjetlana Zeljković |
Page from | 150 |
INFLUENCE OF THE SIZE OF VEGETATION SPACE ON THE QUALITY OF TOMATO SEEDLINGS
Scientific Conference | Agrosym |
---|---|
Publikacija | BOOK OF PROCEEDINGS XII International Scientific Agriculture Symposium “AGROSYM 2021” |
Year | 2021 |
Authors | Vida Todorović, Svjetlana Zeljković, Nikolina Đekić, and Dragan Švraka |
Page from | 432 |
Page to | 438 |
Vase life of cut flowers using different vase solution.
Scientific Conference | XII International Scientific Agriculture Symposium "AGROSYM 2021" |
---|---|
Publikacija | XII International Scientific Agriculture Symposium "AGROSYM 2021", Book of Proceedings |
Year | 2021 |
Authors | Svjetlana Zeljković, Milica Pašalić, Boris Pašalić, and Emina Mladenović |
Page from | 51 |
Page to | 56 |
Web address | http://agrosym.ues.rs.ba/article/showpdf/BOOK_OF_PROCEEDINGS_2021_FINAL.pdf |
Vase life of cut flowers using different vase solution
Scientific Conference | XII International Scientific Agriculture Symposium AGROSYM 2021 |
---|---|
Publikacija | Book of Proceedings |
Year | 2021 |
Authors | Svjetlana Zeljković, Milica Pašalić, Boris Pašalić, and Emina Mladenović |
Page from | 51 |
Page to | 56 |
Micropropagation of African violet (Saintpaulia ionantha H.Wendl.)
Scientific Conference | 56th Croatian and 16th International Symposium on Agriculture |
---|---|
Publikacija | 56th Croatian and 16th International Symposium on Agriculture-Book of Proceedings |
Year | 2021 |
Authors | Svjetlana Zeljković, Jelena Davidović Gidas, Nada Parađiković, and Emina Mladenović |
Page from | 403 |
Page to | 407 |
The effect of water extract of Aloe vera (L.) Burm.f. on germination and growth of scarlet sage
Scientific Conference | XI International Scientific Agricultural Symposium “Agrosym 2020” |
---|---|
Publikacija | Book of Proceedings |
Year | 2020 |
Authors | Svjetlana Zeljković, Nada Parađiković, Jelena Davidović Gidas, Emina Mladenović, and Ana Vujošević |
Page from | 262 |
Page to | 267 |
Web address | http://agrosym.ues.rs.ba/index.php/en/archive |
In vitro propagation of orchid
Scientific Conference | IX International Symposium on Agricultural Sciences AgroReS 2020 |
---|---|
Publikacija | Book of Abstracts |
Year | 2020 |
Authors | Svjetlana Zeljković, Nada Parađiković, and Jelena Davidović Gidas |
Page from | 77 |
Web address | https://agrores.net/en/proceedings/ |
Production of fruit planting material in the Republic of Srpska in the period 2009-2019
Scientific Conference | IX International Symposium on Agricultural Sciences AgroReS 2020 |
---|---|
Publikacija | Book of Abstracts |
Year | 2020 |
Authors | Nada Zavišić, Jelena Davidović Gidas, Svjetlana Zeljković, and Gordana Đurić |
Page from | 88 |
Web address | https://agrores.net/en/proceedings/ |
Fertilizer effects on the container production of tomato seedlings
Scientific Conference | 9th International Symposium on Agricultural Sciences |
---|---|
Publikacija | Book of Proceedings |
Year | 2020 |
Authors | Đorđe Moravčević, Željko Dolijanović, Ana Vujošević, Sandra Vuković, Ilinka Pećinar, Vida Todorović, and Svjetlana Zeljković |
Page from | 86 |
Page to | 93 |
Web address | https://agrores.net/en/proceedings/ |
Application of phytohormone and its effect on the decorative properties of gladiolus (Gladiolus sp. L.)
Scientific Conference | 9th International Symposium on Agricultural Sciences |
---|---|
Publikacija | Book of Abstracts |
Year | 2020 |
Authors | Ana Vujošević, Sandra Vuković, Đorđe Moravčević, Svjetlana Zeljković, and Boris Dorbić |
Page from | 90 |
Web address | https://agrores.net/zbornici/ |
Germination of floral species depending on the applied biostimulant
Scientific Conference | 8th International Symposium on Agricultural Sciences "AgroReS 2019" |
---|---|
Publikacija | Book of proceedings - 8th International Symposium on Agricultural Sciences "AgroReS 2019" 16-18 May, 2019; Trebinje, Bosnia and Herzegovina |
Year | 2019 |
Authors | Svjetlana Zeljković, Jelena Davidović Gidas, Vida Todorović, and Milica Pašalić |
Page from | 77 |
Page to | 83 |
Effect of different BAP concentrations on multiplication of Lavandula angustifolia Mill. explants
Scientific Conference | AgroReS 2019 |
---|---|
Publikacija | Book of Abstracts - VIII International Symposium on Agricultural SCiences "AgroReS 2019" 16-18 May, 2019; Trebinje, Bosnia and Herzegovina |
Year | 2019 |
Authors | Jelena Davidović Gidas, Svjetlana Zeljković, and Gordana Đurić |
Page from | 120 |
The effect of bioregulator application on seedlings on early tomato yield (Lycopersicon esculentum Mill.)
Scientific Conference | AgroRes |
---|---|
Publikacija | AGRORES 2019 BOOK OF ABSTRACTS |
Year | 2019 |
Authors | Vida Todorović, Svjetlana Zeljković, Saša Kovačević, and Nikolina Đekić |
Page from | 101 |
Page to | 101 |
The effect of bioregulator application on seedlings on early tomato yield (Lycopersicon esculentum Mill.)
Scientific Conference | Book of Abstracts, 8th International Symposium on Agricultural Sciences "AgroReS 2019" |
---|---|
Year | 2019 |
Authors | Vida Todorović, Svjetlana Zeljković, Saša Kovačević, and Nikolina Đekić |
Alternative substrate use in sage transplants production (Salvia officinalis L.).
Scientific Conference | IX International Scientific Agriculture Symposium “AGROSYM 2018” |
---|---|
Publikacija | Book of Abstracts |
Year | 2018 |
Authors | Svjetlana Zeljković, Nada Paradjikovic, Vida Todorović, Jelena Davidović Gidas, and Dragana Dumanović |
Page from | 128 |
Influence of planting depth on the morphological characteristics of tulips (tulipa "Van Ejik" and tulipa "Giuseppe Verdi")
Scientific Conference | 7th International Symposium on Agriculture Sciences "AgroRes 2018" |
---|---|
Publikacija | Book of Abstracts |
Year | 2018 |
Authors | Dragan Kajkut, Svjetlana Zeljković, Vida Todorović, and Jelena Davidović Gidas |
Page from | 63 |
Cytokinin application enhance tomato plant growth parameters under salinity stress conditions.
Scientific Conference | 3nd International Symposium for Agriculture and Food - ISAF 2017 |
---|---|
Publikacija | Book of Abstracts |
Year | 2017 |
Authors | Vida Todorović, Svjetlana Zeljković, Borut Bosančić, and Ivana Koleška |
Page from | 400 |
Primjena zeolita kao kondicionera supstrata u proizvodnji presadnica surfinije (Petunia hybrida Juss.)
Scientific Conference | 52nd Croatian and 12th International Symposium on Agriculture |
---|---|
Publikacija | Book of Proceedings |
Year | 2017 |
Authors | Svjetlana Zeljković, Uroš Šušak, Nada Parađiković, Jelena Davidović Gidas, Monika Tkalec, and Vida Todorović |
Page from | 290 |
Page to | 293 |
The influence of set size and planting term on the spring onion quality and yield.
Scientific Conference | 6th International Symposium on Agricultural Sciences "AgroRes 2017" |
---|---|
Publikacija | . Book of Abstracts |
Year | 2017 |
Authors | Vida Todorović, Sonja Rašeta, Mirjana Žabić, Đorđe Moravčević, and Svjetlana Zeljković |
Page from | 80 |
Klijavost sjemena cvjetnih vrsta pod utjecajem LED osvjetljenja
Scientific Conference | 52nd Croatian and 12th International Symposium on Agriculture, |
---|---|
Publikacija | Book of Proceedings |
Year | 2017 |
Authors | Monika Tkalec, Mateja Blažević, Dominka Babac, Mateja Pavlović, Jasna Kraljičak, Svjetlana Zeljković, Tomislav Vinkovic, and Nada Paradjikovic |
Page from | 315 |
Page to | 319 |
Influence of two biostimulants application on growth and development of Tropaeolum majus L.
Scientific Conference | Scientific International Conference: The 12th annual meeting "Durable agriculture-agriculture of the future". |
---|---|
Publikacija | Annals of the University of Craiova - Agriculture, Montanology, Cadastre Series Vol. XLVI/1 |
Year | 2016 |
Authors | Svjetlana Zeljković, Uroš Šušak, and Vida Todorović |
Page from | 308 |
Page to | 313 |
Growth and development of sage (Salvia officinalis L.) in different soil substrates
Scientific Conference | 5th International Symposium on Agricultural Sciences "AgroRes 2016" |
---|---|
Publikacija | Book of abstracts |
Year | 2016 |
Authors | Uroš Šušak, Svjetlana Zeljković, and Irma Dervic |
Page from | 150 |
Efficiency of Biostimulants Application in the Regulation of Tomato Productivity
Scientific Conference | International Symposium for Agriculture and Food - ISAF 2015 |
---|---|
Year | 2016 |
Authors | Vida Todorović, Svjetlana Zeljković, Ivana Koleška, Borut Bosančić, and I Klokić |
Page from | 427 |
Page to | 432 |
Effects of substrate on growth and development of anise seedlings (Pimpinella anisum L.).
Scientific Conference | Scientific conference "Challenges in modern agricultural production" |
---|---|
Publikacija | Book of Proceedings. |
Year | 2015 |
Authors | Svjetlana Zeljković, Nada Paradjikovic, Uroš Šušak, and Monika Tkalec |
Page from | 35 |
Page to | 39 |
Use of spent mushroom substrate for growing geranium (Pelargonium peltatum L.) and surfinia (Petunia hybrida Juss.) seedlings.
Scientific Conference | Sixth International Scientific Agricultural Symposium "Agrosym 2015". |
---|---|
Publikacija | Book of proceedings |
Year | 2015 |
Authors | Svjetlana Zeljković, Nada Paradjikovic, Uroš Šušak, and Monika Tkalec |
Page from | 109 |
Page to | 114 |
State of nursery production in the Republic of Srpska and overview of legislation in this domain
Scientific Conference | AgroReS 2015 |
---|---|
Publikacija | IV International Symposium and XX Scientific-Professional Conference of Agronomists of Republic of Srpska March 2nd – 6th, 2015; Bijeljina, Bosnia and Herzegovina |
Year | 2015 |
Authors | Jelena Davidović Gidas, Gordana Đurić, Svjetlana Zeljković, and Tatjana Jovanović-Cvetković |
Page from | 118 |
Page to | 119 |
Primjena alternativnih supstrata u uzgoju rasada muškatle (Pelargonium zonale L.)
Scientific Conference | IV međunarodni simpozijum i XX naučno-stručno savjetovanje agronoma Republike Srpske |
---|---|
Publikacija | Zbornik sažetaka |
Year | 2015 |
Authors | Uroš Šušak, Nada Paradjikovic, Svjetlana Zeljković, Monika Tkalec, and Marina Savić |
Page from | 144 |
Page to | 145 |
Influence of low soil pH on growth and development of Gladiolus hybridum L. in greenhouse.
Scientific Conference | 9th International Symposium on Plant-Soil Interactions at Low pH |
---|---|
Publikacija | Book of Proceedings |
Year | 2015 |
Authors | Nada Paradjikovic, Monika Tkalec, Tomislav Vinkovic, Svjetlana Zeljković, and Jasna Kraljičak |
Page from | 176 |
Page to | 177 |
Utjecaj regulatora rasta na multiplikaciju mladih listova pelargonije
Scientific Conference | 49. hrvatski i 9. međunarodni simozij agronoma |
---|---|
Publikacija | Zbornik radova |
Year | 2014 |
Authors | Monika Tkalec, Nada Paradjikovic, Tomislav Vinkovic, and Svjetlana Zeljković |
Page from | 329 |
Page to | 333 |
Rare earth elements in the environment.
Scientific Conference | XVI International Eco-Conference "Safe food" |
---|---|
Publikacija | Book of Proceedings |
Year | 2014 |
Authors | Ivana Maksimovic, Rudolf Kastori, Marina Putnik-Delić, and Svjetlana Zeljković |
Page from | 81 |
Page to | 89 |
Biostimulant application in transplants production of Allium sativum L. and wild roses (Rosa canina L.)
Scientific Conference | Fifth international scientific agricultural symposium "Agrosym 2014" |
---|---|
Publikacija | Book of Proceedings |
Year | 2014 |
Authors | Nada Paradjikovic, Monika Tkalec, Svjetlana Zeljković, and Tomislav Vinkovic |
Page from | 694 |
Page to | 699 |
In vitro umnožavanje južnoafričke ljubičice (Saintpaulia ionantha L.) iz dijelova lista
Scientific Conference | VI simpozijum sa međunarodnim učešćem Inovacije u ratarskoj i povrtarskoj proizvodnji |
---|---|
Publikacija | Zbornik sažetaka |
Year | 2013 |
Authors | Svjetlana Zeljković |
Page from | 78 |
Page to | 79 |
Umnožavanje slavonskog ozimog češnjaka in vitro metodom
Scientific Conference | 48. hrvatski i 8. međunarodni simpozijum agronoma |
---|---|
Publikacija | Zbornik sažetaka |
Year | 2013 |
Authors | Nada Paradjikovic, Monika Tkalec, Tomislav Vinkovic, Svjetlana Zeljković, and Jasna Kraljičak |
Page from | 156 |
Page to | 157 |
Sorte i podloge voćaka u rasadničkoj proizvodnji na teritoriji Republike Srpske
Scientific Conference | XVII savjetovanje o biotehnologiji |
---|---|
Publikacija | Zbornik radova |
Year | 2012 |
Authors | Miljan Cvetković, Gorica Paunović, Svjetlana Zeljković, and Boris Pašalić |
Page from | 181 |
Page to | 185 |
Učinkovitost biostimulatora na rast i razvoj divlje ruže
Scientific Conference | 47. hrvatski i 7. međunarodni simozij agronoma |
---|---|
Publikacija | Zbornik sažetaka |
Year | 2012 |
Authors | Monika Tkalec, Nada Paradjikovic, Svjetlana Zeljković, and Tomislav Vinkovic |
Page from | 110 |
Page to | 111 |
Uticaj biostimulatora na rast i razvoj surfinije na kamenoj vuni
Scientific Conference | I međunarodni simpozijum i XVII naučno stručno savjetovanje agronoma Republike Srpske |
---|---|
Publikacija | Zbornik sažetaka |
Year | 2012 |
Authors | Nemanja Jungić, Nada Paradjikovic, Svjetlana Zeljković, Monika Tkalec, and Rodoljub Oljača |
Page from | 150 |
Sadržaj mineralnih materija i razvijenost rasada primule (Primula acaulis L.) pod uticajem biostimulatora
